| S.No. | Class Name/ Section | A | B | C | D | Total |
| 1 | NURSERY | 27 | 26 | 0 | 0 | 53 |
| 2 | LKG | 35 | 35 | 36 | 0 | 106 |
| 3 | KG | 39 | 39 | 38 | 0 | 116 |
| 4 | 1ST | 37 | 36 | 36 | 0 | 109 |
| 5 | 2ND | 34 | 34 | 34 | 0 | 102 |
| 6 | 3RD | 36 | 36 | 34 | 0 | 106 |
| 7 | 4TH | 40 | 40 | 40 | 0 | 120 |
| 8 | 5TH | 31 | 31 | 28 | 36 | 126 |
| 9 | 6TH | 38 | 39 | 36 | 39 | 152 |
| 10 | 7TH | 36 | 36 | 34 | 35 | 141 |
| 11 | 8TH | 40 | 40 | 40 | 39 | 159 |
| 12 | 9TH | 40 | 40 | 39 | 0 | 119 |
| 13 | 10TH | 32 | 32 | 33 | 32 | 129 |
| 14 | XI MED | 10 | 0 | 0 | 0 | 10 |
| 15 | XI NON MED | 19 | 0 | 0 | 0 | 19 |
| 16 | XI COM | 0 | 35 | 0 | 0 | 35 |
| 17 | XII MED | 8 | 0 | 0 | 0 | 8 |
| 18 | XII NON MED | 14 | 0 | 0 | 0 | 14 |
| 19 | XII COM | 0 | 28 | 0 | 0 | 28 |
| TOTAL STUDENTS | 517 | 527 | 428 | 181 | 1652 |
