| 1.School Name: | Shivalik Public School |
| Address: | Nawanshahr, Pincode: 144514 |
| (i) E-Mail: | shivaliknsr@gmail.com |
| (ii) Phone No: | 01823-222320, 9465225320 |
| (iii) Fax No: | 01823-226320 |
| 2.Year of establishment of school: | 1975 |
| 3.Whether NOC from State/UT or | Yes (Punjab) |
| Recommendation of Embassy of India obtained? | |
| NOC No. : | ssA/RTE/2013/425 |
| NOC issuing date : | 17/09/2013 |
| 4.Is the School recognized, if yes : | Yes |
| By which Authority : | Central Board of Secondary Education |
| 5.Status of Affiliation : | Provisional |
| (i) Affiliation No : | 1630095 |
| (ii) Affiliation with the Board since : | |
| (iii) Extension of Affiliation upto : | 31 March 2015 |
| 6.Name of the Trust/ Society : | Shivalik Educational Society (Regd.), |
| Registered under Section 25 Of Companyu Act 1956 | Chandigarh |
| Period upto which registration of society is valid: | Perpetual |
| 1 | Dr. S.S. Sandhu | Chairman | Doctor | C/o Janta Hospital, Pehowa, Kurukshetra. |
| 2 | Dr. Inderpal Singh | Vice Chairman | Educationist | 174-G Block, BRS Nagar, Ludhiana, Punjab |
| 3 | Mr. D.V. Sharma | Member | Educationist | LD-132-Pitampura, Delhi-34 |
| 4 | Mr. R.S. Lugani | Member | Educationist | #A-1/254, Janakpuri, Pankha Road, New Delhi. |
| 5 | Mrs. Satinder Kaur | Member | Business | #246, Sector 9-D, Chandigarh |
| 6 | Mr. K.S. Grewal | Member | Civil Servant Rtd. | #445, Sector 37-A, Chandigarh |
| 7 | Mr. D.S. Dang | Member | Social Worker | #A-98/2, Pushpak Society, Sector 49-B, Chandigarh |
| 8 | Mr. Gurnihal Singh Prizada | Member | Civil Servant | #A-98/2, Pushpak Society, Sector 49-B, Chandigarh |
| 9 | Dr. P.S. Jassi | Member | Doctor | #9, Phase 2, Mohali |
| 10 | Mr. Devinder Singh Bedi | Manager | Director | #605, Phase 6, Mohali |
| 11 | Dr. Darshan Singh Bedi | Member | Principal | Campus, Shivalik Public School, Nawanshahr |
| 8.Name of Manager : | Mr. D.S Bedi |
| Email Id : | shivalikchandigarh@gmail.com |
| Phone no : | 9815131313 |
| Fax no : | 0172-2629579.Area of School campus |
| In Acreas : | 11 Acres |
| Built up area (sqft) : | 57913.67sq.mtr |
| Area of playground : | 9990.79sq.mtr |
| Other facilities : | Indoor games |
| Auditorium : | |
| Music room : |
| (i) Pre-Nursery : | Not Held |
| (ii) Nursery : | Rs. 1200/- |
| (iii) I-V : | Rs. 1300/- |
| (iv) VI-VIII : | Rs. 1400/- |
| (v) IX & X : | Rs. 1400/- |
| (vi) XI & XII : | Rs. 1800/- (Commerce) & Rs. 2200/- (Science) |
| (i) Own Buses : | Yes |
| (ii) Buses hired on contract basis : | Nil |
| (iii) Details of Transport Charges : | Rs. 550/- to Rs. 850/- (Optional) |
Faculty
| S.No | Name of Teacher | Designation |
| 1 | Satinder Pal Kaur | Co-Ordinator |
| 2 | Asha Manon | Co-Ordinator |
| 3 | Deepak Bala | PGT |
| 4 | Sachin Gupta | PGT |
| 5 | Sukhjit Kaur | PGT |
| 6 | Rakesh Thakur | PGT |
| 7 | Vivek Chaudhary | PGT |
| 8 | Mini Jain | PGT |
| 9 | Priya Sehgal | PGT |
| 10 | Jasmeet Kaur | PGT |
| 11 | Prabhdeep Kaur | PGT |
| 12 | Kuljinder Kaur | TGT |
| 13 | Sonia Bhardwaj | TGT |
| 14 | Kamlesh Kumari | TGT |
| 15 | Mamta Saini | TGT |
| 16 | Rubina | TGT |
| 17 | Samita Buxi | TGT |
| 18 | Nisha | TGT |
| 19 | Sumita Kaura | TGT |
| 20 | Tarnjeet Kaur | TGT |
| 21 | Monika Rattan | TGT |
| 22 | Gurjit Kaur | TGT |
| 23 | Ravinder Kaur | TGT |
| 24 | Geetika Sharma | TGT |
| 25 | Gurpreet Kaur Nagra | TGT |
| 26 | Isha Sharma | TGT |
| 27 | Baljit Singh Pabla | TGT |
| 28 | Sanjiv Kumar | TGT |
| 29 | Prabhleen Kaur | TGT |
| 30 | Shivani Sharma | TGT |
| 31 | Satwant Kaur | TGT |
| 32 | Navjot Kumari | TGT |
| 33 | Supinder Kaur | TGT |
| 34 | Gurvinder Kaur | TGT |
| 35 | Pawanpreet Kaur Johal | TGT |
| 36 | Isha | TGT |
| 37 | Neha Gabba | TGT |
| 38 | Mamta Parbhakar | TGT |
| 39 | Ravinder Kaur | TGT |
| 40 | Jasvir Kumari | PRT |
| 41 | Geeta Kalia | PRT |
| 42 | Alka | PRT |
| 43 | Meenakshi Aery | PRT |
| 44 | Subata Bawa | PRT |
| 45 | Shainy Sharma | PRT |
| 46 | Shivani Sharma | PRT |
| 47 | Rupinderjit Kaur | PRT |
| 48 | Chander Rekha Kaushal | PRT |
| 49 | Savita Saini | PRT |
| 50 | Lakhvir Kaur | PRT |
| 51 | Hina Duggal | PRT |
| 52 | Vineeta Verma | PRT |
| 53 | Gurpreet Kaur Rehal | PRT |
| 54 | Manpreet Kaur | PRT |
| 55 | Simarpreet Kaur | PRT |
| 56 | Navjot Kaur | PRT |
| 57 | Reeta Sood | PRT |
| 58 | Shashi Bala | PRT |
| 59 | Jaswinder Kaur | PRT |
| 60 | Rubinder Kaur | PRT |
| 61 | Meena Arora | PRT |
| 62 | Pooja | PRT |
| 63 | Hardeep Kaur | PRT |
| 64 | Sandeep Kaur Nagra | PRT |
| 65 | Rashmi Jaswal | PRT |
| 66 | Kulvir Kaur | PRT |
| 67 | Kanika | PRT |
| 68 | Rajni Bala | PRT |
| 69 | Shivali Soni | PRT |
| 70 | Manpreet Kaur | PRT |
| 71 | Atul Sharma | PRT |
| 72 | Renu Sharma | PRT |
| 73 | Manju Nayyar | PRT |
| 74 | Ramanpreet Kaur | Games |
| 75 | Rajesh Mohan | Games |
| 76 | Kuldeep Chand | Games |
| 77 | Amrit Pal Kaur | Library |
| 78 | Madhu Jangra | Music |
| 79 | Vandana Sudera | Art |
| 80 | Navjeet Kaur | Art |
| 81 | Sukhwinder Singh (Comp) | Computer |
| 82 | Jatinder Jyoti (Comp) | Computer |
| 83 | Kirti Bandhna (Comp) | Computer |
| 84 | Yashmeet Kaur (Comp) | Computer |
| 85 | Mehak Arora (Comp) | Computer |
| 86 | Harpreet Kaur Thandi | Computer |
| 87 | Rajvir Kaur | Computer |
| 88 | Deepinder deep Kaur | Multimedia |
| (i) Name of the Bank through which salary is drawn : | Canara Bank, Shivalik Public School,Nawanshahr |
| (ii) Through single cheque transfer advice : | Yes |
| (i) Size of the Library in sq.feet : | 70’x32’ |
| (ii) No. of Periodicals/Magazines : | 26 |
| (iii) No. of References books : | 5000 |
| (iv) others : | 14639 |
| 5.Name of the Grievance/ redressal Officer : | Dr. D.S.Bedi, Principal |
| With E-Mail, Phone & FAX No. | Shivalik Public School Nawanshahr ( Punjab ) |
| Pin : | 144514 |
| E-mail : | shivaliknsr@gmail.com |
| Ph. No. : | 0182322232 |
| Class | Sections | Enrolment |
|---|---|---|
| LKG | 4 | 140 |
| UKG | 5 | 181 |
| I | 5 | 181 |
| II | 5 | 191 |
| III | 5 | 183 |
| IV | 5 | 188 |
| V | 5 | 162 |
| VI | 5 | 170 |
| VII | 5 | 161 |
| VIII | 5 | 204 |
| IX | 5 | 173 |
| X | 5 | 180 |
| XI Com | 1 | 41 |
| XI Med/N.Med | 1 | 33 |
| XII Com | 1 | 32 |
| XII M/NM | 1 | 26 |
| 8.Academic session period : from 01st April to 31st March |
| 9.Vacation Period : | Summer Break - 20th May, 2013 to 30th June, 2013 |
| Diwali Break – | 1st Nov., 2013 to 10th Nov., 2013 |
| Winter Break – | 31st Dec., 2013 to 14th Jan., 2014 |
| Admission period : | from 15th March to 30th April |
